WHY CANADA
Why students choose
Canada over every
other country
Better value than the USA, clearer work rights than many destinations, and a realistic pathway to permanent residency for graduates who plan well.
#3
Global Quality of Life
SIDE BY SIDE
Canada vs other popular destinations
| Factor | π¨π¦ Canada | πΊπΈ USA | π¬π§ UK | π¦πΊ Australia |
|---|---|---|---|---|
| Avg Annual Tuition | CAD $15β35K | USD $30β60K | Β£15β38K | AUD $20β45K |
| Post-Grad Work Permit | Up to 3 years | 1β3 years (OPT) | 2 years (PSW) | 2β4 years |
| PR Pathway | Express Entry (strong) | H-1B Lottery | Skilled Worker | Points-based |
| Part-time Work | 24 hrs/week | 20 hrs/week | 20 hrs/week | 48 hrs/fortnight |
| Healthcare | Mostly covered | Expensive | NHS (limited) | OSHC required |
STUDY CITIES
Where will you study in Canada?
Toronto & GTA
Our home base β local support
Vancouver, BC
Top tech & business programs
Ottawa, ON
Government & policy programs
Montreal, QC
Great value + bilingual edge
